Description
| 01B150MEX | Split bearings | 01B150MGR | Split bearings |
| 01B155MEX | Split bearings | 01B155MGR | Split bearings |
| 01B103EX | Split bearings | 01B103GR | Split bearings |
| 01B104EX | Split bearings | 01B104GR | Split bearings |
| 01B107EX | Split bearings | 01B107GR | Split bearings |
| 01B108EX | Split bearings | 01B108GR | Split bearings |
| 01EB111EX | Split bearings | 01EB111GR | Split bearings |
| 01EB112EX | Split bearings | 01EB112GR | Split bearings |
| 01EB115EX | Split bearings | 01EB115GR | Split bearings |
| 01EB200EX | Split bearings | 01EB200GR | Split bearings |
Fully Split-Type Design: The inner ring, outer ring, rollers, and cage can all be split in half, allowing for installation/replacement without disassembling the shaft or moving adjacent components, significantly reducing downtime and adapting to environments with limited maintenance space.
Floating End Core Advantages: No axial positioning allows the shaft to move freely axially during operation, precisely compensating for thermal expansion of long shafts, avoiding shaft jamming and additional stress, making it particularly suitable for long shaft systems operating continuously with large temperature differences.
High Radial Load Capacity: The single-row cylindrical roller structure bears only radial loads, offering high rigidity and a high limiting speed, capable of handling minor impact loads and meeting the needs of medium-load conditions.
Wide Sealing Compatibility: Compatible with Cooper triple labyrinth seals, contact oil seals, etc., providing excellent dustproof, waterproof, and anti-fouling effects, suitable for harsh environments such as mining, metallurgy, and dusty environments.
Easy Maintenance: Pre-set clearance eliminates the need for on-site adjustment or specialized installation tools, supporting online inspection and replacement, reducing maintenance costs.
Parameter Item | Value | Description
Model: 01B150MEX | Variation in the same series: 01EB150MEX
Type: Split single-row cylindrical roller bearing / Floating end (Expansion) | No axial positioning, automatic thermal expansion compensation
Inner Diameter d: 150 mm | Compatible shaft diameter 150 mm
Outer Diameter D: 254 mm | Standard metric size
Overall Width B: Approx. 57.2 mm | Overall bearing width (01 series standard)
Effective Inner Ring Width C: 98.4 mm | Effective axial load capacity width of the inner ring
Weight: Approx. 18.0 kg | Net weight of the product (reference value)
