Description
Radial bearing used for Cedarapids MVP280 crusher
Part Number:02-450-155-7000,
Bearing Type: Cylindrical roller bearing,
TIMKEN Code: E-2435-AHigh-Performance
Meeting Today’s Greater Demands
Cone crusher bearings are designed to exceed the maximum crushing load and due to the impressive net tonnage produced by cone crushers over their bearing life, it is one of the most cost-effective crushers on the market, our cone crusher bearings are of high quality, longer life and extremely cost-effective.
The bearings are designed and manufactured with high precision to give maximum performance in any mining application. The entire RC series of cone crusher bearings are made of high-grade materials designed to ensure reliable operation, dimensional accuracy and wear resistance. Due to the robust construction and low maintenance requirements, these bearings ensure short downtime. In addition, these bearings are resistant to shock, vibration and extreme operating environments, making them ideal for harsh industrial applications.
| Crusher Brand | Cone Crusher | Cone Crusher Bearing Type | Part Number | Remark |
| El | RC45 | Upper Radial Bearing | 02-450-021-0001 | Double-row Cylindrical Roller Bearing |
| El | RC45 | Lower Radial Bearing | 02-450-021-0001 | Double-row Cylindrical Roller Bearing |
| El | RC45 | Upper Thrust Bearing | 02-450-155-7000 | Tapered Roller Thrust Bearing |
| El | RC45 | Lower Thrust Bearing | 02-450-156-0000 | Cylindrical Roller Thrust Bearing |
| El | RC54 | Upper Radial Bearing | 02-540-021-0010 | Double-row Cylindrical Roller Bearing |
| El | RC54 | Lower Radial Bearing | 02-540-077-0000 | Double-row Cylindrical Roller Bearing |
| El | RC54 | Upper Thrust Bearing | 02-540-155-7000 | Tapered Roller Thrust Bearing |
| El | RC54 | Lower Thrust Bearing | 02-540-156-0000 | Cylindrical Roller Thrust Bearing |
| Cedarapids | MVP280 | Upper Radial Bearing | 02-450-021-0001 | Double-row Cylindrical Roller Bearing |
| Cedarapids | MVP280 | Lower Radial Bearing | 02-450-021-0001 | Double-row Cylindrical Roller Bearing |
| Cedarapids | MVP280 | Upper Thrust Bearing | 02-450-155-7000 | Tapered Roller Thrust Bearing |
| Cedarapids | MVP280 | Lower Thrust Bearing | 02-450-156-0000 | Cylindrical Roller Thrust Bearing |
| Cedarapids | MVP450 | Upper Radial Bearing | 02-540-021-0010 | Double-row Cylindrical Roller Bearing |
| Cedarapids | MVP450 | Lower Radial Bearing | 02-540-077-0000 | Double-row Cylindrical Roller Bearing |
| Cedarapids | MVP450 | Upper Thrust Bearing | 02-540-155-8000 | Tapered Roller Thrust Bearing |
| Cedarapids | MVP450 | Lower Thrust Bearing | 02-540-156-0000 | Cylindrical Roller thrust bearing |
| Cedarapids | MVP380 | Upper Radial Bearing | 480001 | Double-row Cylindrical Roller Bearing |
| Cedarapids | MVP380 | Lower Radial Bearing | 480010 | Double-row Cylindrical Roller Bearing |
| Cedarapids | MVP380 | Upper Thrust Bearing | 480102 | Tapered Roller Thrust Bearing |
| Cedarapids | MVP380 | Lower Thrust Bearing | 480003 | Cylindrical Roller thrust bearing |
